Gateway Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:25:08 Oct 4th | D-Star | RA5BW/DMR (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 11:24:51 Oct 4th | D-Star | RA5BW/ID31 (GPS) | CQCQCQ | Net | 1.2 | 98% | 0.0% |
| 11:22:34 Oct 4th | D-Star | UA9KDF/5100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 11:21:57 Oct 4th | D-Star | R3BO/705 (GPS) | CQCQCQ | Net | 1.0 | 2% | 0.0% |
| 11:00:04 Oct 4th | D-Star | RD3X/ZEIT (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 07:37:23 Oct 4th | D-Star | UB3XCM/DMR (GPS) | CQCQCQ | Net | 0.9 | 95% | 0.0% |
| 03:53:44 Oct 4th | D-Star | CD2IUH/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:59:55 Oct 4th | D-Star | R2BCK/DMR (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 00:56:47 Oct 4th | D-Star | RD3X/FTX1 (GPS) | CQCQCQ | Net | 1.9 | 2% | 0.0% |
| 00:56:44 Oct 4th | D-Star | R2DRR/DMR (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 22:34:48 Oct 3rd | D-Star | RV3AGR/ID31 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 21:48:33 Oct 3rd | D-Star | R8KBH/9700 (GPS) | CQCQCQ | Net | 1.2 | 98% | 0.0% |
| 21:07:27 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:07:25 Oct 3rd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 20:51:15 Oct 3rd | D-Star | R2BNZ/705 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 19:38:38 Oct 3rd | D-Star | RN3DDW/TA57 (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:07:25 Oct 3rd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |